20% Off All Rogue Rods
Salmon
| Model # | Type | Length | Pieces | Line Wt. | Lure Wt. | Power | Action | Price |
| SM 807c-2 | CAST | 8'0" | 2 | 12-25 | 1/2-4 oz | HEAVY | FAST | 231.00 |
| SM 827C | CAST | 8'2" | 1 | 12-25 | 1/2-5 oz | X-HEAVY | FAST | 231.00 |
| SM 828C | CAST | 8'2" | 1 | 15-30 | 1-5 oz | X-HEAVY | FAST | 231.00 |
| SM 867C | CAST | 8'6" | 1 | 12-25 | 1/2-4 oz | HEAVY | FAST | 236.00 |
| SM 867C-2 | CAST | 8'6" | 2 | 12-25 | 1/2-4 oz | HEAVY | FAST | 236.00 |
| SM 868C-2 | CAST | 8'6" | 2 | 15-30 | 1-5 oz | X-HEAVY | FAST | 236.00 |
| SM 907C-2 | CAST | 9'0" | 2 | 12-25 | 1/2-4 oz | HEAVY | FAST | 245.00 |
| SM 908C-2 | CAST | 9'0" | 2 | 15-30 | 1-5 oz | X-HEAVY | FAST | 245.00 |
| SM 937C | CAST | 9'3" | 1 | 12-25 | 1/2-4 oz | HEAVY | FAST | 245.00 |
| SM 938C | CAST | 9'3" | 1 | 15-30 | 1-5 oz | X-HEAVY | FAST | 245.00 |
| SM 938CD | CAST | 9'3" | 1 | 15-30 | 1-4 oz | HEAVY | MOD | 255.00 |
Salmon Mooching
| SM 1064C-2 | CAST | 10'6" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD | 281.00 |
| SM 1065S-2 | SPIN | 10'6" | 2 | 8-17 | 1/2-3 oz | MED | MOD | 281.00 |
| SM 1065C-2 | CAST | 10'6" | 2 | 8-17 | 1/2-3 oz | MED | MOD | 281.00 |
| SM 1067C-2 | CAST | 10'6" | 2 | 12-25 | 1/2-3 oz | HEAVY | MOD | 281.00 |
| SM 1068C-2 | CAST | 10'6" | 2 | 15-30 | 1-5 oz | X-HEAVY | MOD | 281.00 |
| SM 1068C-2 CH | CAST | 10'6" | 2 | 15-30 | 1-5 oz | X-HEAVY | MOD | 293.00 |
| SM 1208C-2 | CAST | 12'0" | 2 | 20-40 | 2-8 oz | X-HEAVY | MOD | 303.00 |
| SM 1208C-2 CH | CAST | 12'0" | 2 | 20-40 | 2-8 oz | X-HEAVY | MOD | 322.00 |
Back Bouncing
| BB 796C | CAST | 7'9" | 1 | 12-25 | 1-4 oz | HEAVY | X-FAST | 216.00 |
| BB 807C | CAST | 8'0" | 1 | 15-30 | 1-6 oz | X-HEAVY | X-FAST | 222.00 |
| BB 808C | CAST | 8'0" | 1 | 20-40 | 2-10 oz | X-HEAVY | X-FAST | 222.00 |
Split Shot- Side Drifting
| SS 903S-2 | SPIN | 9'0" | 2 | 4-8 | 1/8-3/8 oz | LT-MED | MOD | 279.00 |
| SS 903C-2 | CAST | 9'0" | 2 | 4-8 | 1/8-3/8 oz | LT-MED | MOD | 279.00 |
| SS 904S-2 | SPIN | 9'0" | 2 | 6-10 | 1/4-1/2 oz | MED | MOD | 279.00 |
| SS 904C-2 | CAST | 9'0" | 2 | 6-10 | 1/4-1/2 oz | MED | MOD | 279.00 |
| SS 963S-2 | SPIN | 9'6" | 2 | 4-8 | 1/8-3/8 oz | LT-MED | MOD | 284.00 |
| SS 963C-2 | CAST | 9'6" | 2 | 4-8 | 1/8-3/8 oz | LT-MED | MOD | 284.00 |
| SS 1063S-2 | SPIN | 10'6" | 2 | 4-8 | 1/8-3/8 oz | LT-MED | MOD | 293.00 |
| SS 1063C-2 | CAST | 10'6" | 2 | 4-8 | 1/8-3/8 oz | LT-MED | MOD | 293.00 |
| SS 1064S-2 | SPIN | 10'6" | 2 | 6-10 | 1/4-1/2 oz | MED | MOD | 293.00 |
| SS 1064C-2 | CAST | 10'6" | 2 | 6-10 | 1/4-1/2 oz | MED | MOD | 293.00 |
Steelhead
| SH 794S-2 | SPIN | 7'9" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | FAST | 228.00 |
| SH 794C-2 | CAST | 7'9" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | FAST | 228.00 |
| SH 795S-2 | SPIN | 7'9" | 2 | 8-17 | 1/4-5/8 oz | MED | FAST | 228.00 |
| SH 795C-2 | CAST | 7'9" | 2 | 8-17 | 1/4-5/8 oz | MED | FAST | 228.00 |
| SH 864S-2 | SPIN | 8'6" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD | 233.00 |
| SH 864C-2 | CAST | 8'6" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD | 233.00 |
| SH 865S-2 | SPIN | 8'6" | 2 | 8-17 | 1/4-5/8 oz | MED | MOD | 233.00 |
| SH 865C-2 | CAST | 8'6" | 2 | 8-17 | 1/4-5/8 oz | MED | MOD | 233.00 |
| SH 866C-2 | CAST | 8'6" | 2 | 10-20 | 3/8-3/4 oz | MED-HEAVY | MOD | 233.00 |
| SH 904S-2 | SPIN | 9'0" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD | 238.00 |
| SH 904C-2 | CAST | 9'0" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD | 238.00 |
| SH 964S-2 | SPIN | 9'6" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD-FAST | 244.00 |
| SH 964C-2 | CAST | 9'6" | 2 | 6-12 | 3/16-1/2 oz | LT-MED | MOD-FAST | 244.00 |
| SH 965S-2 | SPIN | 9'6" | 2 | 8-17 | 1/4-5/8 oz | MED | MOD | 244.00 |
| SH 965C-2 | CAST | 9'6" | 2 | 8-17 | 1/4-5/8 oz | MED | MOD | 244.00 |
| SH 1205C-2 | CAST | 12'0" | 2 | 8-17 | 1/4-5/8 oz | MED | MOD | 293.00 |
© Willie Boats, Inc. 2007
•